<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Lady Vikings Softball</title>
	<link>http://www.valenciasoftball.com</link>
	<description>Valencia High School Softball</description>
	<lastBuildDate>Thu, 18 Sep 2008 19:15:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2009 Season Info</title>
		<description>Time has sure flown since we all said good-bye last May.  The girls had an amazing season across all teams!! Kudos to the Varsity team for stepping up with the back-to-back championship win.  Incase you haven't seen the rings here's a picture to inspire the team to take it all ...</description>
		<link>http://www.valenciasoftball.com/2009-season/</link>
			</item>
	<item>
		<title>2008 CIF Div 1 Southern Section Champions</title>
		<description>Valencia Beats Simi Valley 3-0&#160; WE DID IT!!! The Lady Vikings repeat and earn back to back titles.&#160; Hundreds of fans drove to Irvine to support us and the cheers and signs were appreciated.&#160; We felt the love last night.&#160; Everywhere the girls looked there was purple and gold and ...</description>
		<link>http://www.valenciasoftball.com/2008-cif-champions/</link>
			</item>
	<item>
		<title>CIF Game Time and Directions</title>
		<description>The CIF championship game will be Saturday 5/31/2008 at Bill Barber Memorial Park in Irvine at 6pm.&#160; There is a small fee to get in and the stadium has seating, so chairs are probably not necessary.&#160; Last year the game brought out hundreds of people, so don't be late. &#160;Click ...</description>
		<link>http://www.valenciasoftball.com/cif-game-time-and-directions/</link>
			</item>
	<item>
		<title>Vikings Advance to CIF Finals Game</title>
		<description>It was a long drive to Corona, but well worth every mile.&#160; The Valencia Vikings won and beat Corona Santiago 3-2 in the semi-final CIF game.&#160; Jessica Spigner came up with all three of the RBI's including 2 home runs (scoring Madi Shipman who came up with a lead off ...</description>
		<link>http://www.valenciasoftball.com/vikings-advance-cif-finals-game/</link>
			</item>
	<item>
		<title>Lady Vikings Advance to Quarter Finals</title>
		<description>Game recap coming soon.&#160; Final 7-3. </description>
		<link>http://www.valenciasoftball.com/vs-rancho-santa-margarita/</link>
			</item>
	<item>
		<title>Vikings Advance to 2nd Round</title>
		<description>After a tough battle on Friday, the Lady Vikings defeated Oxnard 4-3. Megan Fogelson hitting the game winning RBI. [youtube F-IAausrnBw] </description>
		<link>http://www.valenciasoftball.com/vikings-oxnard-2008/</link>
			</item>
	<item>
		<title>5-1-08 JV beats Hart 9-2</title>
		<description>Tori was 3 for 3, scored 3 runs &#38; had 3 RBI's. Justine was 2 for 3, had 1 RBI and scored 1 run. Nicole had 2 RBI's, scored 1 run and pitched a complete game. Ann had 1 hit and 1 RBI. Jessica had 1 hit and scored 2 ...</description>
		<link>http://www.valenciasoftball.com/5-1-08-jv-beats-hart-9-2/</link>
			</item>
	<item>
		<title>Vikings Beat Hart 2-1</title>
		<description>Vikings come out ahead 2-1 with a bases loaded hit by Madison Shipman. [youtube HxTIPgLpAk4]  #flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;} #flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;} #flickr_icon_td {padding:0 5px 0 0 !important;} .flickr_badge_image {text-align:center !important;} .flickr_badge_image img {border: 1px ...</description>
		<link>http://www.valenciasoftball.com/hart-050108/</link>
			</item>
	<item>
		<title>2008 Senior Day</title>
		<description>Congratulations to our seniors.&#160; We took some time before the game to acknowledge their accomplishments.      #flickr_badge_source_txt {padding:0; font: 11px Arial, Helvetica, Sans serif; color:#666666;} #flickr_badge_icon {display:block !important; margin:0 !important; border: 1px solid rgb(0, 0, 0) !important;} #flickr_icon_td {padding:0 5px 0 0 !important;} .flickr_badge_image {text-align:center !important;} ...</description>
		<link>http://www.valenciasoftball.com/2008-senior-day/</link>
			</item>
	<item>
		<title>Valencia’s Bats Break West Ranch 10-0</title>
		<description>A win against West Ranch brings the Vikings overall record to 21-5 and 6-1 in league.&#160; On a beautiful but windy afternoon, the girls jumped on West Ranch early.&#160; Madison Shipman reached on an error and immediately stole 2nd and 3rd.&#160; Lani Bernardino battled full count plus 3 foul balls ...</description>
		<link>http://www.valenciasoftball.com/2008-west-ranch-home/</link>
			</item>
</channel>
</rss>
